APGLI, perhaps is the best savings you can save with apart from ZPPF / GPF. When compared to Life Insurance Corporation of India and other insurance companies, APGLI offers more bonus, terminal bonus and sum assured to it's policy holders. Though there are some problems with missing credits and issue of new policies it is still advisable to save with APGLI.
All the APGLI offices of the districts have been computerized and from the year 2000 onwards, the amounts of missing credits have gone down considerably. Even if you have missing credits, you need not worry about it. If you forward a letter the Assistant Director, APGLI of your district after calculating the amount of premium you paid and the amount credited to your account, they will let you know the months of missing credits your account. After you submit the schedules for the missing months, they will update your account immediately. When it comes to benefits of the APGLI here is table showing amount you get as sum assured for each one rupee with respect to your age. Please down load this table and have an idea of the amount(Sum Assured) you on maturity. Don't forget that you will also get Rs. 105/- bonus per year per each 1000/- and terminal bonus.
Amount of Premium you Pay per monthAll the APGLI offices of the districts have been computerized and from the year 2000 onwards, the amounts of missing credits have gone down considerably. Even if you have missing credits, you need not worry about it. If you forward a letter the Assistant Director, APGLI of your district after calculating the amount of premium you paid and the amount credited to your account, they will let you know the months of missing credits your account. After you submit the schedules for the missing months, they will update your account immediately. When it comes to benefits of the APGLI here is table showing amount you get as sum assured for each one rupee with respect to your age. Please down load this table and have an idea of the amount(Sum Assured) you on maturity. Don't forget that you will also get Rs. 105/- bonus per year per each 1000/- and terminal bonus.
AGE | 1 | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
21 | 453.6 | 22680 | 45360 | 68040 | 90720 | 113400 | 136080 | 158760 |
22 | 437.2 | 21860 | 43720 | 65580 | 87440 | 109300 | 131160 | 153020 |
23 | 421.1 | 21055 | 42110 | 63165 | 84220 | 105275 | 126330 | 147385 |
24 | 405.2 | 20260 | 40520 | 60780 | 81040 | 101300 | 121560 | 141820 |
25 | 389.5 | 19475 | 38950 | 58425 | 77900 | 97375 | 116850 | 136325 |
26 | 374.1 | 18705 | 37410 | 56115 | 74820 | 93525 | 112230 | 130935 |
27 | 359 | 17950 | 35900 | 53850 | 71800 | 89750 | 107700 | 125650 |
28 | 344.1 | 17205 | 34410 | 51615 | 68820 | 86025 | 103230 | 120435 |
29 | 329.5 | 16475 | 32950 | 49425 | 65900 | 82375 | 98850 | 115325 |
30 | 315.1 | 15755 | 31510 | 47265 | 63020 | 78775 | 94530 | 110285 |
31 | 301 | 15050 | 30100 | 45150 | 60200 | 75250 | 90300 | 105350 |
32 | 287.2 | 14360 | 28720 | 43080 | 57440 | 71800 | 86160 | 100520 |
33 | 273.6 | 13680 | 27360 | 41040 | 54720 | 68400 | 82080 | 95760 |
34 | 260.3 | 13015 | 26030 | 39045 | 52060 | 65075 | 78090 | 91105 |
35 | 247.3 | 12365 | 24730 | 37095 | 49460 | 61825 | 74190 | 86555 |
36 | 234.5 | 11725 | 23450 | 35175 | 46900 | 58625 | 70350 | 82075 |
37 | 222.1 | 11105 | 22210 | 33315 | 44420 | 55525 | 66630 | 77735 |
38 | 209.9 | 10495 | 20990 | 31485 | 41980 | 52475 | 62970 | 73465 |
39 | 197.9 | 9895 | 19790 | 29685 | 39580 | 49475 | 59370 | 69265 |
40 | 186.3 | 9315 | 18630 | 27945 | 37260 | 46575 | 55890 | 65205 |
41 | 174.8 | 8740 | 17480 | 26220 | 34960 | 43700 | 52440 | 61180 |
42 | 163.6 | 8180 | 16360 | 24540 | 32720 | 40900 | 49080 | 57260 |
43 | 152.6 | 7630 | 15260 | 22890 | 30520 | 38150 | 45780 | 53410 |
44 | 141.8 | 7090 | 14180 | 21270 | 28360 | 35450 | 42540 | 49630 |
45 | 131.1 | 6555 | 13110 | 19665 | 26220 | 32775 | 39330 | 45885 |
46 | 120.6 | 6030 | 12060 | 18090 | 24120 | 30150 | 36180 | 42210 |
47 | 110.3 | 5515 | 11030 | 16545 | 22060 | 27575 | 33090 | 38605 |
48 | 100 | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 |
No comments:
Post a Comment